Roles & Permissions
Role-Based Access Control (RBAC) matrix across platform governors and tenant operators
| Permission Entitlement | Platform Owner | Platform Admin | Org Admin | Site Manager | Guard |
|---|---|---|---|---|---|
View Platform Overview & MRR Platform Governance | |||||
Onboard & Suspend Organizations Platform Governance | |||||
Tune Plan Tiers & Features (Plan Config) Platform Governance | |||||
Publish Platform Broadcasts Platform Governance | |||||
Manage Platform Team Operators Platform Governance | |||||
Manage Guards & Shifts Tenant Operations | |||||
Create Checkpoint Tags & Virtual Pins Tenant Operations | |||||
Dispatch Incident Alerts & Sirens Tenant Operations | |||||
Export DAR Compliance PDFs Compliance | |||||
Manage Tenant Billing & Invoices Billing | |||||
Scan Checkpoint Tags in Terminal Field Execution | |||||
Trigger Lone Worker SOS Alarm Field Execution | |||||
Upload Incident Evidence Photos Field Execution |