Live Database Sourceforce-dynamic query (prisma.planConfig)
Subscription Plans & Capabilities
Patrofi plans are dynamically synchronized with our platform database. Quotas, feature entitlements, and data retention rules adapt in real-time without static code deployments.
100% Dynamic Engine: Numerical quotas read from PostgreSQL table columns; feature ticks read directly from database JSON flags.
| Plan Specification | Basic Patrol Plan₦0/mo | Starter Patrol Plan₦125,000/mo | Pro Organization Plan₦205,000/moPOPULAR | Enterprise Multi-Site Plan₦420,000/mo |
|---|---|---|---|---|
| Capacity Limits & Quotas | ||||
| Guarded Facilities / Sites | 1 | 1 | 5 | Unlimited |
| Security Guards / Officers | 3 | 5 | 20 | 100 |
| Dedicated Duty Handsets | 1 | 2 | 10 | Unlimited |
| Administrative User Accounts | 2 | 5 | 15 | Unlimited |
| NFC / QR Checkpoints (Per Site) | 10 | 25 | 100 | Unlimited |
| Daily Patrol Tours Cap | 10 | 50 | 300 | Unlimited |
| Incident Photo Retention | 7 days | 30 days | 90 days | 365 days |
| Compliance Audit Log Retention | 14 days | 90 days | 365 days | 730 days |
| Feature Entitlements | ||||
| NFC Touch Verification (Tap-to-Scan) | ||||
| Anti-Cloning Cryptography (NDEF / UID) | ||||
| Offline Sync Vault (Offline Queueing) | ||||
| Live GPS Radar Map & Guard Tracking | ||||
| Overdue Checkpoint Sirens & Alerts | ||||
| Lone Worker SOS Panic Alarm | ||||
| Man-Down Inactivity Detector | ||||
| Automated 06:00 AM Daily DAR PDF | ||||
| Client / Property Owner Portal | ||||
| Geofenced Guard Attendance & Selfie | ||||
| Custom Incident Forms & Signatures | ||||
| Access Control Turnstile Bridge | ||||
| Dynamic Token / Rolling Code Verification | ||||
| CSV / Excel Export | ||||
| Developer API & Dispatch Webhooks | ||||
Ready to deploy modern security tours?
Launch with our Starter or Pro plan in minutes. Zero hardware wands or proprietary scanner lock-ins.